Manuli Rockmaster 4SP
Hydraulic Hose
Extra Resistant Cover Mining hose
MSHA, FRAS, Exceed EN 856 4S
Part Number |
Size Dn | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm | Suggested Ferrule |
---|---|---|---|---|---|---|---|---|---|
H10008006 | 6 | -04 | 6.4 | 17.6 | 485 | 2,400 | 573 | 125 | M00910-04 |
H10008010 | 10 | -06 | 9.5 | 21 | 450 | 2,000 | 722 | 125 | |
H10008012 | 12 | -08 | 12.7 | 24.2 | 420 | 1,750 | 878 | 175 | M00910-08 |
H10008016 | 16 | -10 | 15.9 | 27.6 | 380 | 1,600 | 1,053 | 200 | M00910-10 |
H10008019 | 19 | -12 | 19 | 31.7 | 380 | 1,600 | 1,420 | 240 | M00930-12 |
H10008019C | 19 | -12 | 19 | 31.7 | 380 | 1,600 | 1,422 | 240 | |
H10008025 | 25 | -16 | 25.4 | 39 | 320 | 1,400 | 1,846 | 340 | M00930-16 |
H10008025C | 25 | -16 | 25.4 | 39 | 320 | 1,400 | 1,846 | 340 | M00930-16 |
H10008032 | 31 | -20 | 31.8 | 49.7 | 210 | 1,250 | 2,925 | 460 | M00920-20 |
H10008038 | 38 | -24 | 38 | 56.1 | 185 | 1,000 | 3,429 | 560 | M00910-24 |
H10008051 | 51 | -32 | 50.8 | 69 | 175 | 1,000 | 4,930 | 660 | M00910-32 |
Insert family - Multifit
Cover material - Synthetic rubber with high abrasion, ozone, weather and heat resistance
Reinforcement material - Steel
Configuration - 4 Spiral
Inner Tube Material - Synthetic rubber
Service temp. max °C - 121
Service temp. min °C - -40
Working peak temp. °C - 125
Cover texture - Wrapped
Hose Type - Standard Extra Resistant Cover
Unit of Measure - Meter
Colour - Black
Norm - EN 856 4SP, ISO 3862 4SP
Key Features
- Validated for high fatigue resistance
- Upgraded temperature resistance
- Superior abrasion resistance
- High ozone and weather resistance
- Flame resistance to a wide range of specs.
- Antistatic and antitoxic cover
- BIO biological and mineral oils compatibility
Main Application
Oil Hydraulics
Application
Very high pressure power lines in severe environmental conditions, Specific installations with tough abrasion conditions, Marine applications, Underground and open pit mining.
Medium Compatibility
Mineral oils, Vegetable oils, Synthetic ester based oils (up to 100°C/212°F), Glycols and polyglycols, Mineral oils in aqueous emulsion, Water.
Type approvals
ABS, DNV-GL, DNV-GL (MED), BV, FRAS, CU-TR, LR, MA, MSHA, B, RINA, NK, DB (EN 45545-2)