Manuli H10096019
Goldeniso/35 Xtraflex Hydraulic Hose
Extreme Flexibility at high WP
ISO 18752-C/D
JIS K6349-3
MSHA, FRAS
TECHNICAL DATA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | ||||||||
DN | dash | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H10096010* | 10 | -6 | 3/8" | 18.9 | 0.74 | 350 | 5,070 | 1,400 | 20,300 | 80 | 3.15 | 530 | 0.36 | MF+M00920-06 | OPK-06 |
H10096012* | 12 | -8 | 1/2" | 21.8 | 0.86 | 350 | 5,070 | 1,400 | 20,300 | 90 | 3.54 | 660 | 0.44 | MF+M00910-08 | OPK-08 |
H10096016* | 16 | -10 | 5/8" | 25.7 | 1.01 | 350 | 5,070 | 1,400 | 20,300 | 100 | 3.94 | 934 | 0.63 | MF+M00910-10 | OPK-10 |
H10096019* | 19 | -12 | 3/4" | 29.9 | 1.18 | 350 | 5,070 | 1,400 | 20,300 | 120 | 4.72 | 1,220 | 0.82 | IP+M01500-12 | SP+M05400-12 |
H10096025* | 25 | -16 | 1" | 37.0 | 1.46 | 350 | 5,070 | 1,400 | 20,300 | 150 | 5.91 | 1,800 | 1.21 | IP+M01500-16 | SP+M05400-16 |
H10096031* | 31 | -20 | 1.1/4" | 44.9 | 1.77 | 350 | 5,070 | 1,400 | 20,300 | 230 | 9.06 | 2,340 | 1.57 | IP+M01500-20 | SP+M05400-20 |
H10096038* | 38 | -24 | 1.1/2" | 56.1 | 2.21 | 350 | 5,070 | 1,400 | 20,300 | 300 | 11.81 | 4,165 | 2.80 | IP+M01600-24 | SP+M05500-24 |
H10096051* | 51 | -32 | 2" | 70.4 | 2.77 | 350 | 5,070 | 1,400 | 20,300 | 360 | 14.17 | 6,161 | 4.14 | IP+M01800-32 | SP+M05500-32 |
Technical Information
Insert family - Interlock-Plus
Cover material - Synthetic rubber with high abrasion, ozone, weather and heat resistance
Reinforcement material - Steel
Configuration - 4 Spiral
Inner Tube Material - Synthetic rubber
Service temp. max °C - 121
Service temp. min °C - -46
Working peak temp. °C - 125
Cover texture - Wrapped
Hose Type - Extreme Flexibility
Unit of Measure - Meter
Colour - Black
Norm - ISO 18752-C/D, JIS K6349-3
Key Features
Bend radius which exceed the standard requirements by - 30% to -50%
Good flexibility in the whole temperature range
Easy mounting in any installation
High impulse resistance exceeding the ISO 18752 requirements
No-skive fitting solution available
Isobaric pressure rating for easy selection and product management
Weight saving of 20% vs traditional R13 hose construction
GOLDENISO/35 XTRAFLEX is a high pressure hydraulic hose with over standard flexibility and low weight. Its bend radius exceeds the standard requirements by -30% to -50%. On top of that the GOLDENISO/35 is 20% lighter vs a traditional R13 hose. The recommended use are applications with installation constraints (short assemblies, compact spaces, low bend radii, etc.)
Main Application
Oil Hydraulics
Application
High pressure power lines for general hydraulics, Applications with installation constraints (short assemblies, compact spaces, low bend radii, etc.)
Medium Compatibility
Mineral oils, Vegetable oils and synthetic ester based oils (up to 100°C/212°F), Glycols and polyglycols, Mineral oils in aqueous emulsion, Water
Type approvals
DNV-GL, CU-TR, MSHA, FRAS, B
Can't Find A Part? Ask us!
We specialise in sourcing hard to find specials, oddballs & obsolete parts, get in touch if you can't see what you are looking for.
01555 772474
sales@uscltd.co.uk